Which public colleges in New York offer criminal justice degrees?
- Alfred State CollegeAlfred, NYBachelor'sAssociate
- Borough of Manhattan Community CollegeNew York, NY (Manhattan)Associate
- Buffalo State UniversityBuffalo, NYBachelor'sMaster's
- Cayuga Community CollegeAuburn, NYAssociate
- Clinton Community CollegePlattsburgh, NYAssociate
- Columbia-Greene Community CollegeHudson, NYAssociate
- Eugenio María de Hostos Community CollegeBronx, NY (South Bronx)Associate
- Farmingdale State CollegeFarmingdale, NYBachelor'sAssociate
- Finger Lakes Community CollegeCanandaigua, NYAssociateCertificate
- Fiorello H. LaGuardia Community CollegeLong Island City, NY (Queens)Associate
- Fulton-Montgomery Community CollegeJohnstown, NYAssociate
- Genesee Community CollegeBatavia, NYAssociateCertificate
- Herkimer County Community CollegeHerkimer, NYAssociate
- Hudson Valley Community CollegeTroy, NYAssociate
- Jamestown Community CollegeJamestown, NYAssociate
- Jefferson Community CollegeWatertown, NYAssociateCertificate
- John Jay College of Criminal JusticeNew York, NYBachelor'sCertificateMaster'sDoctoral
- Kingsborough Community CollegeBrooklyn, NY (Manhattan Beach)Associate
- Medgar Evers CollegeBrooklyn, NYAssociate
- Mohawk Valley Community CollegeUtica, NYAssociateCertificate
- Nassau Community CollegeGarden City, NYAssociate
- North Country Community CollegeSaranac Lake, NYAssociate
- Onondaga Community CollegeSyracuse, NYAssociate
- Queensborough Community CollegeBayside, NY (Queens)Associate
- Suffolk County Community CollegeSelden, NYAssociate
- SUNY AdirondackQueensbury, NYAssociate
- SUNY BrockportBrockport, NYBachelor's
- SUNY Broome Community CollegeBinghamton, NYAssociate
- SUNY CantonCanton, NYBachelor'sAssociate
- SUNY Corning Community CollegeCorning, NYAssociate
- SUNY CortlandCortland, NYBachelor's
- SUNY DelhiDelhi, NYBachelor'sAssociateMaster's
- SUNY Empire State UniversitySaratoga Springs, NYBachelor's
- SUNY Erie Community CollegeBuffalo, NYAssociate
- SUNY FredoniaFredonia, NYBachelor's
- SUNY MonroeRochester, NYAssociate
- SUNY MorrisvilleMorrisville, NYBachelor'sAssociateCertificate
- SUNY NiagaraSanborn, NYAssociate
- SUNY Old WestburyOld Westbury, NYBachelor's
- SUNY OneontaOneonta, NYBachelor's
- SUNY OrangeMiddletown, NYAssociate
- SUNY OswegoOswego, NYBachelor's
- SUNY PlattsburghPlattsburgh, NYBachelor's
- SUNY PotsdamPotsdam, NYBachelor's
- SUNY Rockland Community CollegeSuffern, NYAssociate
- SUNY Schenectady County Community CollegeSchenectady, NYAssociateCertificate
- SUNY SullivanLoch Sheldrake, NYAssociate
- SUNY UlsterStone Ridge, NYAssociate
- The Graduate Center, CUNYNew York, NY (Manhattan)Doctoral
- Tompkins Cortland Community CollegeDryden, NYAssociate
- University at AlbanyAlbany, NYBachelor'sMaster'sDoctoral
- University at BuffaloBuffalo, NYBachelor'sMaster's
What a year costs
- In-state, at home, from
- $8,970John Jay College of Criminal Justice
- In-state, on campus
- $25,782–$31,062Farmingdale State College to University at Buffalo
- Out-of-state, from
- $10,834SUNY Empire State University
Bachelor's degree, 2026-27: a year's tuition, fees and books, plus housing and meals on campus, before aid. Ways to pay less
Bachelor's degrees in criminal justice 18 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| John Jay College of Criminal JusticeNew York, NY | Criminal Justice (Crime Control and Prevention) (B.A.) Criminal Justice (dual degree BA/MA) (B.A./M.A.) Criminal Justice (dual degree BS/MA) (B.S./M.A.) and 8 more | $8,970 no campus housing | $20,640 |
| SUNY Empire State UniversitySaratoga Springs, NY | Criminal Justice (B.S.) | $9,424 no campus housing | $10,834 |
| SUNY BrockportBrockport, NY | Criminal Justice (B.S.) Criminal Justice (Online Degree Completion) (B.S.) | $9,452 to $27,164 | $34,654 |
| Buffalo State UniversityBuffalo, NY | Criminal Justice (B.S.) | $9,585 to $26,917 | $38,657 |
| SUNY PotsdamPotsdam, NY | Criminal Justice Studies (B.A.) | $9,768 to $26,422 | $36,332 |
| SUNY OswegoOswego, NY | Criminal Justice (B.A.) | $9,825 to $28,517 | $39,127 |
| Farmingdale State CollegeFarmingdale, NY | Criminal Justice: Law Enforcement Technology (B.S.) Criminal Justice: Police, Courts and Corrections (B.S.) | $9,926 to $25,782 | $36,272 |
| SUNY PlattsburghPlattsburgh, NY | Criminal Justice | $9,965 to $28,965 | $38,875 |
| SUNY FredoniaFredonia, NY | Criminal Justice (B.A.) | $9,987 to $26,377 | $33,447 |
| SUNY CantonCanton, NY | Criminal Justice: Law Enforcement Leadership (B.Tech.) Forensic Criminology (B.S.) | $10,042 to $26,612 | $37,032 |
| SUNY CortlandCortland, NY | Criminology | $10,074 to $26,364 | $36,474 |
| SUNY DelhiDelhi, NY | Criminal Justice, B.S. (B.S.) | $10,212 to $26,472 | $34,402 |
| SUNY OneontaOneonta, NY | Criminal Justice (B.S.) | $10,231 to $27,471 | $38,421 |
| SUNY MorrisvilleMorrisville, NY | Criminal Justice, B.TECH. (B.Tech.) | $10,237 to $26,971 | $38,281 |
| SUNY Old WestburyOld Westbury, NY | Criminology (B.S.) | $10,922 to $26,262 | $38,112 |
| University at AlbanyAlbany, NY | Criminal Justice (B.A.) | $11,916 to $29,121 | $51,181 |
| University at BuffaloBuffalo, NY | Criminology (B.A.) | $12,536 to $31,062 | $53,062 |
| Alfred State CollegeAlfred, NY | Criminal Justice (B.S.) | $12,947 to $28,447 | $39,397 |
Associate degrees in criminal justice 38 colleges
Certificates in criminal justice 7 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Mohawk Valley Community CollegeUtica, NY | Criminal Justice: Law Enforcement (Certificate) | $7,158 to $19,788 | $22,528 |
| Genesee Community CollegeBatavia, NY | Criminal Justice Certificate (Certificate) | $7,603 to $17,490 | $18,090 |
| Jefferson Community CollegeWatertown, NY | Criminal Justice Certificate (Certificate) | $7,624 to $20,548 | $26,200 |
| Finger Lakes Community CollegeCanandaigua, NY | Criminal Justice Certificate (Certificate) | $7,742 to $20,542 | $22,798 |
| SUNY Schenectady County Community CollegeSchenectady, NY | Criminal Justice for the Police Practitioner Certificate (Certificate) | $8,918 no campus housing | $14,690 |
| SUNY MorrisvilleMorrisville, NY | Criminal Justice Police Certificate (Certificate) | $10,237 to $26,971 | $38,281 |
| John Jay College of Criminal JusticeNew York, NY | Race and Criminal Justice (Advanced Certificate) (Graduate Certificate) | $11,532 no campus housing | $20,962 |
Master's degrees in criminal justice 5 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| John Jay College of Criminal JusticeNew York, NY | Criminal Justice (M.A.) | $11,532 no campus housing | $20,962 |
| Buffalo State UniversityBuffalo, NY | Criminal Justice (M.S.) | $12,208 to $29,540 | $42,020 |
| SUNY DelhiDelhi, NY | Criminal Justice, M.S. (M.S.) | $13,108 | $15,368 |
| University at AlbanyAlbany, NY | Criminal Justice (M.A.) | $15,108 to $32,313 | $47,493 |
| University at BuffaloBuffalo, NY | Criminology (Online) (M.S.) | $16,130 | $31,330 |
Doctoral and professional degrees in criminal justice 3 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| John Jay College of Criminal JusticeNew York, NY | Criminal Justice (CUNY Graduate Center) (Ph.D.) | $11,532 no campus housing | $20,962 |
| The Graduate Center, CUNYNew York, NY (Manhattan) | Criminal Justice (Ph.D.) | $12,194 | $15,774 |
| University at AlbanyAlbany, NY | Criminal Justice (Ph.D.) | $15,108 to $32,313 | $47,493 |
Ways to pay less
- Need-based aid (FAFSA). File the FAFSA to be considered for a federal Pell Grant and each college's own grants, which don't have to be paid back. Details
- Merit scholarships. Ask each college's admissions office which scholarships your grades qualify you for. Many are awarded when you apply, with no extra form.
- Deals for New York students. See the deals that fit you, from free community college to tuition breaks.
Find the criminal justice program that fits you
Answer one sentence and see the colleges that fit, priced for where you live.
More to compare
Sources
Prices come from each college's own published tuition and cost-of-attendance pages for 2026-27; each college's page lists its sources. Program lists come from the colleges' catalogs. Rates can change, so confirm with the college before you count on them.