Which public colleges in New York offer sociology degrees?
- Baruch CollegeNew York, NYBachelor's
- Binghamton UniversityVestal, NYBachelor'sMaster'sDoctoral
- Borough of Manhattan Community CollegeNew York, NY (Manhattan)Associate
- Brooklyn CollegeBrooklyn, NYBachelor's
- Buffalo State UniversityBuffalo, NYBachelor's
- College of Staten IslandStaten Island, NYBachelor's
- CUNY School of Professional StudiesNew York, NY (Manhattan); mostly onlineBachelor's
- Hunter CollegeNew York, NYBachelor'sMaster's
- Jamestown Community CollegeJamestown, NYAssociate
- John Jay College of Criminal JusticeNew York, NYBachelor's
- Lehman CollegeBronx, NYBachelor's
- Purchase CollegePurchase, NYBachelor's
- Queens CollegeFlushing, Queens, NYBachelor's
- Stony Brook UniversityStony Brook, NYBachelor'sMaster'sDoctoral
- Suffolk County Community CollegeSelden, NYAssociate
- SUNY BrockportBrockport, NYBachelor's
- SUNY CortlandCortland, NYBachelor's
- SUNY Empire State UniversitySaratoga Springs, NYBachelor's
- SUNY FredoniaFredonia, NYBachelor's
- SUNY GeneseoGeneseo, NYBachelor's
- SUNY New PaltzNew Paltz, NYBachelor's
- SUNY Old WestburyOld Westbury, NYBachelor's
- SUNY OneontaOneonta, NYBachelor's
- SUNY OswegoOswego, NYBachelor's
- SUNY PlattsburghPlattsburgh, NYBachelor's
- SUNY Polytechnic InstituteUtica, NYBachelor's
- SUNY PotsdamPotsdam, NYBachelor's
- The City College of New YorkNew York, NY (Harlem)Bachelor'sMaster's
- The Graduate Center, CUNYNew York, NY (Manhattan)Doctoral
- University at AlbanyAlbany, NYBachelor'sMaster'sDoctoral
- University at BuffaloBuffalo, NYBachelor'sDoctoral
- York CollegeJamaica, Queens, NYBachelor's
What a year costs
- In-state, online, from
- $7,410CUNY School of Professional Studies
- In-state, on campus
- $20,712–$31,588Hunter College to Stony Brook University
- Out-of-state, from
- $10,834SUNY Empire State University
Bachelor's degree, 2026-27: a year's tuition, fees and books, plus housing and meals on campus, before aid. Ways to pay less
Bachelor's degrees in sociology 28 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| CUNY School of Professional StudiesNew York, NY (Manhattan); mostly online | Sociology (B.A.) | $7,410 online | $10,980 |
| College of Staten IslandStaten Island, NY | Sociology/Anthropology (B.A.) | $8,430 to $29,585 | $41,255 |
| The City College of New YorkNew York, NY (Harlem) | Sociology (B.A.) Sociology (B.A./M.A.) | $8,840 to $29,006 | $40,676 |
| York CollegeJamaica, Queens, NY | Sociology (B.A.) | $8,857 no campus housing | $20,527 |
| Hunter CollegeNew York, NY | Sociology (B.A.) Sociology/Applied Digital Sociology (BA/MS) (B.A./M.S.) | $8,880 to $20,712 | $32,382 |
| Lehman CollegeBronx, NY | Sociology (B.A.) | $8,909 no campus housing | $20,579 |
| Baruch CollegeNew York, NY | Sociology (B.A.) | $8,961 to $27,793 | $39,463 |
| Brooklyn CollegeBrooklyn, NY | Sociology (B.A.) | $8,961 no campus housing | $20,631 |
| John Jay College of Criminal JusticeNew York, NY | Sociology (B.A.) | $8,970 no campus housing | $20,640 |
| Queens CollegeFlushing, Queens, NY | Sociology (B.A.) Sociology: Social Studies 7-12 (B.A.) | $9,038 to $26,938 | $38,608 |
| SUNY Empire State UniversitySaratoga Springs, NY | Sociology (B.A. / B.S.) | $9,424 no campus housing | $10,834 |
| SUNY BrockportBrockport, NY | Sociology (B.A./B.S.) | $9,452 to $27,164 | $34,654 |
| Buffalo State UniversityBuffalo, NY | Sociology (B.A.) | $9,585 to $26,917 | $38,657 |
| SUNY PotsdamPotsdam, NY | Applied Sociology (B.A.) | $9,768 to $26,422 | $36,332 |
| SUNY OswegoOswego, NY | Sociology (B.A.) | $9,825 to $28,517 | $39,127 |
| SUNY New PaltzNew Paltz, NY | Sociology (B.A.) Sociology (B.S.) | $9,872 to $27,926 | $38,526 |
| SUNY PlattsburghPlattsburgh, NY | Sociology | $9,965 to $28,965 | $38,875 |
| SUNY FredoniaFredonia, NY | Sociology (B.A.) | $9,987 to $26,377 | $33,447 |
| SUNY Polytechnic InstituteUtica, NY | Sociology (B.A.) | $10,025 to $26,197 | $38,787 |
| SUNY CortlandCortland, NY | Dual Major in Adolescence Education: Social Studies and Sociology (7-12) Sociology | $10,074 to $26,364 | $36,474 |
| SUNY OneontaOneonta, NY | Sociology (B.A.) | $10,231 to $27,471 | $38,421 |
| SUNY GeneseoGeneseo, NY | Sociology (B.A.) | $10,285 to $27,659 | $38,919 |
| Purchase CollegePurchase, NY | Sociology (B.A.) | $10,292 to $27,724 | $38,674 |
| SUNY Old WestburyOld Westbury, NY | Sociology (B.A.) Sociology (B.S.) | $10,922 to $26,262 | $38,112 |
| Binghamton UniversityVestal, NY | Sociology (B.A.) | $11,587 | $34,357 |
| Stony Brook UniversityStony Brook, NY | Sociology (B.A.) | $11,848 to $31,588 | $57,898 |
| University at AlbanyAlbany, NY | Sociology (B.A.) | $11,916 to $29,121 | $51,181 |
| University at BuffaloBuffalo, NY | Sociology (B.A.) | $12,536 to $31,062 | $53,062 |
Associate degrees in sociology 3 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Borough of Manhattan Community CollegeNew York, NY (Manhattan) | Sociology (A.A.) | $6,669 | $11,469 |
| Jamestown Community CollegeJamestown, NY | Social Sciences: Sociology, AA (A.A.) | $8,444 to $17,164 | $23,144 |
| Suffolk County Community CollegeSelden, NY | Sociology AA (A.A.) | $8,740 no campus housing | $14,790 |
Master's degrees in sociology 5 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Hunter CollegeNew York, NY | Applied Digital Sociology (M.S.) | $11,397 | $20,827 |
| The City College of New YorkNew York, NY (Harlem) | Sociology (M.A.) | $11,402 | $20,832 |
| Stony Brook UniversityStony Brook, NY | Sociology (M.A.) | $14,222 | $30,712 |
| Binghamton UniversityVestal, NY | Sociology (M.A.) | $14,950 | $30,770 |
| University at AlbanyAlbany, NY | Sociology (M.A.) | $15,108 to $32,313 | $47,493 |
Doctoral and professional degrees in sociology 5 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| The Graduate Center, CUNYNew York, NY (Manhattan) | Sociology (Ph.D.) | $12,194 | $15,774 |
| Stony Brook UniversityStony Brook, NY | Sociology (Ph.D.) | $14,222 | $30,712 |
| Binghamton UniversityVestal, NY | Sociology (Ph.D.) | $14,950 | $30,770 |
| University at AlbanyAlbany, NY | Sociology (Ph.D.) | $15,108 to $32,313 | $47,493 |
| University at BuffaloBuffalo, NY | Sociology (Ph.D.) | $16,130 | $31,330 |
Ways to pay less
- Need-based aid (FAFSA). File the FAFSA to be considered for a federal Pell Grant and each college's own grants, which don't have to be paid back. Details
- Merit scholarships. Ask each college's admissions office which scholarships your grades qualify you for. Many are awarded when you apply, with no extra form.
- Deals for New York students. See the deals that fit you, from free community college to tuition breaks.
Find the sociology program that fits you
Answer one sentence and see the colleges that fit, priced for where you live.
More to compare
Sources
Prices come from each college's own published tuition and cost-of-attendance pages for 2026-27; each college's page lists its sources. Program lists come from the colleges' catalogs. Rates can change, so confirm with the college before you count on them.