Which public colleges in New York offer computer science degrees?
- Alfred State CollegeAlfred, NYAssociate
- Baruch CollegeNew York, NYBachelor's
- Binghamton UniversityVestal, NYBachelor'sMaster'sDoctoral
- Borough of Manhattan Community CollegeNew York, NY (Manhattan)Associate
- Brooklyn CollegeBrooklyn, NYBachelor'sMaster's
- Cayuga Community CollegeAuburn, NYAssociate
- College of Staten IslandStaten Island, NYBachelor'sMaster's
- Columbia-Greene Community CollegeHudson, NYAssociate
- Eugenio María de Hostos Community CollegeBronx, NY (South Bronx)Associate
- Farmingdale State CollegeFarmingdale, NYBachelor's
- Finger Lakes Community CollegeCanandaigua, NYAssociate
- Fiorello H. LaGuardia Community CollegeLong Island City, NY (Queens)Associate
- Fulton-Montgomery Community CollegeJohnstown, NYAssociate
- Herkimer County Community CollegeHerkimer, NYAssociate
- Hudson Valley Community CollegeTroy, NYAssociate
- Hunter CollegeNew York, NYBachelor'sMaster's
- Jamestown Community CollegeJamestown, NYAssociate
- Jefferson Community CollegeWatertown, NYAssociate
- John Jay College of Criminal JusticeNew York, NYBachelor'sCertificate
- Kingsborough Community CollegeBrooklyn, NY (Manhattan Beach)Associate
- Lehman CollegeBronx, NYBachelor'sCertificateMaster's
- Medgar Evers CollegeBrooklyn, NYBachelor's
- Mohawk Valley Community CollegeUtica, NYAssociate
- Nassau Community CollegeGarden City, NYAssociate
- New York City College of TechnologyBrooklyn, NYAssociate
- Onondaga Community CollegeSyracuse, NYAssociate
- Purchase CollegePurchase, NYBachelor's
- Queens CollegeFlushing, Queens, NYBachelor'sMaster's
- Queensborough Community CollegeBayside, NY (Queens)Associate
- Stony Brook UniversityStony Brook, NYBachelor'sMaster'sDoctoral
- Suffolk County Community CollegeSelden, NYAssociate
- SUNY AdirondackQueensbury, NYAssociate
- SUNY BrockportBrockport, NYBachelor's
- SUNY Broome Community CollegeBinghamton, NYAssociate
- SUNY Corning Community CollegeCorning, NYAssociate
- SUNY Erie Community CollegeBuffalo, NYAssociate
- SUNY FredoniaFredonia, NYBachelor's
- SUNY MonroeRochester, NYAssociate
- SUNY New PaltzNew Paltz, NYBachelor'sMaster's
- SUNY NiagaraSanborn, NYAssociate
- SUNY OneontaOneonta, NYBachelor's
- SUNY OrangeMiddletown, NYAssociate
- SUNY OswegoOswego, NYBachelor's
- SUNY PlattsburghPlattsburgh, NYBachelor's
- SUNY Polytechnic InstituteUtica, NYBachelor'sMaster's
- SUNY PotsdamPotsdam, NYBachelor's
- SUNY Rockland Community CollegeSuffern, NYAssociate
- SUNY Schenectady County Community CollegeSchenectady, NYAssociate
- SUNY UlsterStone Ridge, NYAssociate
- The City College of New YorkNew York, NY (Harlem)Bachelor'sMaster's
- The Graduate Center, CUNYNew York, NY (Manhattan)Doctoral
- Tompkins Cortland Community CollegeDryden, NYAssociate
- University at AlbanyAlbany, NYBachelor'sMaster'sDoctoral
- University at BuffaloBuffalo, NYBachelor'sMaster'sDoctoral
- York CollegeJamaica, Queens, NYBachelor's
What a year costs
- In-state, at home, from
- $8,430College of Staten Island
- In-state, on campus
- $20,712–$31,588Hunter College to Stony Brook University
- Out-of-state, from
- $20,527York College
Bachelor's degree, 2026-27: a year's tuition, fees and books, plus housing and meals on campus, before aid. Ways to pay less
Bachelor's degrees in computer science 24 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| College of Staten IslandStaten Island, NY | Computer Science (B.S.) Computer Science/Mathematics (B.S.) | $8,430 to $29,585 | $41,255 |
| The City College of New YorkNew York, NY (Harlem) | Computer Science (B.S.) | $8,840 to $29,006 | $40,676 |
| York CollegeJamaica, Queens, NY | Computer Science (B.S.) | $8,857 no campus housing | $20,527 |
| Hunter CollegeNew York, NY | Computer Science (B.A.) | $8,880 to $20,712 | $32,382 |
| Medgar Evers CollegeBrooklyn, NY | Computer Science (B.S.) | $8,893 no campus housing | $20,563 |
| Lehman CollegeBronx, NY | Computer Science (B.A.) Computer Science (B.S.) | $8,909 no campus housing | $20,579 |
| Baruch CollegeNew York, NY | Computer Science (B.S.) | $8,961 to $27,793 | $39,463 |
| Brooklyn CollegeBrooklyn, NY | Computer Science (B.S.) | $8,961 no campus housing | $20,631 |
| John Jay College of Criminal JusticeNew York, NY | Computer Science and Information Security (B.S.) | $8,970 no campus housing | $20,640 |
| Queens CollegeFlushing, Queens, NY | Computer Science (B.A.) Computer Science (B.A./M.A.) Computer Science (B.S.) | $9,038 to $26,938 | $38,608 |
| SUNY BrockportBrockport, NY | Computer Science (B.S.) | $9,452 to $27,164 | $34,654 |
| SUNY PotsdamPotsdam, NY | Computer Science (B.A.) Computer Science (B.S.) | $9,768 to $26,422 | $36,332 |
| SUNY OswegoOswego, NY | Computer Science (B.A.) Computer Science (B.S.) | $9,825 to $28,517 | $39,127 |
| SUNY New PaltzNew Paltz, NY | Computer Science (B.A.) Computer Science (B.S.) | $9,872 to $27,926 | $38,526 |
| Farmingdale State CollegeFarmingdale, NY | Computer Science (B.S.) | $9,926 to $25,782 | $36,272 |
| SUNY PlattsburghPlattsburgh, NY | Computer Science | $9,965 to $28,965 | $38,875 |
| SUNY FredoniaFredonia, NY | Computer Science (B.S.) | $9,987 to $26,377 | $33,447 |
| SUNY Polytechnic InstituteUtica, NY | Computer Science (B.S.) | $10,025 to $26,197 | $38,787 |
| SUNY OneontaOneonta, NY | Computer Science (B.S.) | $10,231 to $27,471 | $38,421 |
| Purchase CollegePurchase, NY | Mathematics/Computer Science (B.A.) | $10,292 to $27,724 | $38,674 |
| Binghamton UniversityVestal, NY | Computer Science (B.S.) | $11,587 | $34,357 |
| Stony Brook UniversityStony Brook, NY | Computer Science (B.S.) | $11,848 to $31,588 | $57,898 |
| University at AlbanyAlbany, NY | Computer Science (B.A.) Computer Science (B.S.) | $11,916 to $29,121 | $51,181 |
| University at BuffaloBuffalo, NY | Computer Science (B.A.) Computer Science (B.S.) | $12,536 to $31,062 | $53,062 |
Associate degrees in computer science 30 colleges
Certificates in computer science 2 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| John Jay College of Criminal JusticeNew York, NY | Computer Science for Digital Forensics (Advanced Certificate) (Graduate Certificate) | $11,532 no campus housing | $20,962 |
| Lehman CollegeBronx, NY | Computer Science Education (Advanced Certificate) (Graduate Certificate) | $11,569 no campus housing | $20,999 |
Master's degrees in computer science 12 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Hunter CollegeNew York, NY | Computer Science (M.A.) | $11,397 | $20,827 |
| The City College of New YorkNew York, NY (Harlem) | Computer Science (M.S.) | $11,402 | $20,832 |
| Lehman CollegeBronx, NY | Computer Science (M.S.) Computer Science Education (M.S.Ed.) | $11,569 no campus housing | $20,999 |
| Queens CollegeFlushing, Queens, NY | Computer Science (M.A.) | $11,612 | $21,042 |
| College of Staten IslandStaten Island, NY | Computer Science (M.S.) | $11,650 | $21,080 |
| Brooklyn CollegeBrooklyn, NY | Computer Science (M.S.) | $13,041 no campus housing | $22,471 |
| SUNY Polytechnic InstituteUtica, NY | Computer Science (M.S.) | $13,765 to $29,937 | $43,607 |
| SUNY New PaltzNew Paltz, NY | Computer Science (M.S.) | $14,112 to $32,166 | $43,956 |
| Stony Brook UniversityStony Brook, NY | Computer Science (M.S.) | $14,222 | $30,712 |
| Binghamton UniversityVestal, NY | Computer Science (M.S.) | $14,950 | $30,770 |
| University at AlbanyAlbany, NY | Computer Science (M.S.) | $15,108 to $32,313 | $47,493 |
| University at BuffaloBuffalo, NY | Computer Science (B.S./M.B.A.) Computer Science and Engineering (M.S.) Computer Science Education (Ed.M.) | $16,130 | $31,330 |
Doctoral and professional degrees in computer science 5 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| The Graduate Center, CUNYNew York, NY (Manhattan) | Computer Science (Ph.D.) | $12,194 | $15,774 |
| Stony Brook UniversityStony Brook, NY | Computer Science (Ph.D.) | $14,222 | $30,712 |
| Binghamton UniversityVestal, NY | Computer Science (Ph.D.) | $14,950 | $30,770 |
| University at AlbanyAlbany, NY | Computer Science (Ph.D.) | $15,108 to $32,313 | $47,493 |
| University at BuffaloBuffalo, NY | Computer Science and Engineering (Ph.D.) | $16,130 | $31,330 |
Ways to pay less
- Need-based aid (FAFSA). File the FAFSA to be considered for a federal Pell Grant and each college's own grants, which don't have to be paid back. Details
- Merit scholarships. Ask each college's admissions office which scholarships your grades qualify you for. Many are awarded when you apply, with no extra form.
- Deals for New York students. See the deals that fit you, from free community college to tuition breaks.
Find the computer science program that fits you
Answer one sentence and see the colleges that fit, priced for where you live.
More to compare
Sources
Prices come from each college's own published tuition and cost-of-attendance pages for 2026-27; each college's page lists its sources. Program lists come from the colleges' catalogs. Rates can change, so confirm with the college before you count on them.