Which public colleges in New York offer finance degrees?
- Baruch CollegeNew York, NYBachelor'sMaster's
- Brooklyn CollegeBrooklyn, NYBachelor'sMaster's
- Mohawk Valley Community CollegeUtica, NYCertificate
- Queens CollegeFlushing, Queens, NYBachelor'sMaster's
- Stony Brook UniversityStony Brook, NYCertificateMaster's
- SUNY BrockportBrockport, NYBachelor's
- SUNY CantonCanton, NYBachelor's
- SUNY Empire State UniversitySaratoga Springs, NYCertificateMaster's
- SUNY FredoniaFredonia, NYBachelor's
- SUNY GeneseoGeneseo, NYBachelor's
- SUNY New PaltzNew Paltz, NYBachelor's
- SUNY Old WestburyOld Westbury, NYBachelor's
- SUNY OneontaOneonta, NYBachelor's
- SUNY OswegoOswego, NYBachelor's
- SUNY PlattsburghPlattsburgh, NYBachelor's
- SUNY Polytechnic InstituteUtica, NYBachelor's
- SUNY Rockland Community CollegeSuffern, NYAssociate
- The City College of New YorkNew York, NY (Harlem)Bachelor's
- University at BuffaloBuffalo, NYBachelor'sMaster'sDoctoral
- York CollegeJamaica, Queens, NYBachelor's
What a year costs
- In-state, at home, from
- $8,840The City College of New York
- In-state, on campus
- $26,197–$31,062SUNY Polytechnic Institute to University at Buffalo
- Out-of-state, from
- $20,527York College
Bachelor's degree, 2026-27: a year's tuition, fees and books, plus housing and meals on campus, before aid. Ways to pay less
Bachelor's degrees in finance 16 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| The City College of New YorkNew York, NY (Harlem) | Finance (B.B.A.) | $8,840 to $29,006 | $40,676 |
| York CollegeJamaica, Queens, NY | Accounting and Finance (150-credit CPA licensure-qualifying program) (B.S.) Finance (B.S.) | $8,857 no campus housing | $20,527 |
| Baruch CollegeNew York, NY | Finance (B.B.A.) | $8,961 to $27,793 | $39,463 |
| Brooklyn CollegeBrooklyn, NY | Finance (B.B.A.) Public Accounting and Finance (B.S.) | $8,961 no campus housing | $20,631 |
| Queens CollegeFlushing, Queens, NY | Finance (B.B.A.) | $9,038 to $26,938 | $38,608 |
| SUNY BrockportBrockport, NY | Finance (B.S.) Finance (Online Degree Completion) (B.S.) | $9,452 to $27,164 | $34,654 |
| SUNY OswegoOswego, NY | Finance (B.S.) | $9,825 to $28,517 | $39,127 |
| SUNY New PaltzNew Paltz, NY | Finance (B.S.) | $9,872 to $27,926 | $38,526 |
| SUNY PlattsburghPlattsburgh, NY | Finance | $9,965 to $28,965 | $38,875 |
| SUNY FredoniaFredonia, NY | Business Administration: Finance (B.S.) | $9,987 to $26,377 | $33,447 |
| SUNY Polytechnic InstituteUtica, NY | Finance (B.S.) | $10,025 to $26,197 | $38,787 |
| SUNY CantonCanton, NY | Finance (B.B.A.) | $10,042 to $26,612 | $37,032 |
| SUNY OneontaOneonta, NY | Finance (B.S.) | $10,231 to $27,471 | $38,421 |
| SUNY GeneseoGeneseo, NY | Finance (B.S.) | $10,285 to $27,659 | $38,919 |
| SUNY Old WestburyOld Westbury, NY | Finance (B.S.) | $10,922 to $26,262 | $38,112 |
| University at BuffaloBuffalo, NY | Finance (B.S.) | $12,536 to $31,062 | $53,062 |
Associate degrees in finance 1 college
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| SUNY Rockland Community CollegeSuffern, NY | Business Administration AS - Finance Track (A.S.) | $8,316 no campus housing | $14,220 |
Certificates in finance 3 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Mohawk Valley Community CollegeUtica, NY | Finance (Certificate) | $7,158 to $19,788 | $22,528 |
| SUNY Empire State UniversitySaratoga Springs, NY | Global Finance and Investment (Graduate Certificate) | $11,888 no campus housing | $14,148 |
| Stony Brook UniversityStony Brook, NY | Finance (GRAD) (Graduate Certificate) Finance (SPD) (Graduate Certificate) Quantitative Finance (Graduate Certificate) | $14,222 | $30,712 |
Master's degrees in finance 6 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Baruch CollegeNew York, NY | Finance (M.S.) Finance (online) (M.S.) | $11,449 | $20,879 |
| Queens CollegeFlushing, Queens, NY | Risk Management - Finance (M.S.) | $11,612 | $21,042 |
| SUNY Empire State UniversitySaratoga Springs, NY | Finance (M.S.) | $11,888 no campus housing | $14,148 |
| Brooklyn CollegeBrooklyn, NY | Finance (M.S.) Finance (online) (M.S.) | $13,041 no campus housing | $22,471 |
| Stony Brook UniversityStony Brook, NY | Finance (M.B.A.) Finance (M.S.) | $14,222 | $30,712 |
| University at BuffaloBuffalo, NY | Finance (M.S.) | $16,130 | $31,330 |
Doctoral and professional degrees in finance 1 college
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| University at BuffaloBuffalo, NY | Management (Finance) (Ph.D.) | $16,130 | $31,330 |
Ways to pay less
- Need-based aid (FAFSA). File the FAFSA to be considered for a federal Pell Grant and each college's own grants, which don't have to be paid back. Details
- Merit scholarships. Ask each college's admissions office which scholarships your grades qualify you for. Many are awarded when you apply, with no extra form.
- Deals for New York students. See the deals that fit you, from free community college to tuition breaks.
Find the finance program that fits you
Answer one sentence and see the colleges that fit, priced for where you live.
More to compare
Sources
Prices come from each college's own published tuition and cost-of-attendance pages for 2026-27; each college's page lists its sources. Program lists come from the colleges' catalogs. Rates can change, so confirm with the college before you count on them.