Which public colleges in Connecticut offer data science degrees?
- Central Connecticut State UniversityNew Britain, CTCertificateMaster's
- Connecticut State Community CollegeStatewideAssociateCertificate
- Eastern Connecticut State UniversityWillimantic, CTBachelor'sMaster's
- Southern Connecticut State UniversityNew Haven, CTBachelor'sCertificateMaster's
- University of ConnecticutStorrs, CTBachelor'sMaster's
- Western Connecticut State UniversityDanbury, CTBachelor's
What a year costs
- In-state, at home, from
- $14,601Western Connecticut State University
- In-state, on campus
- $30,141–$37,778Western Connecticut State University to University of Connecticut
- Out-of-state, from
- $33,641Western Connecticut State University
Bachelor's degree, 2026-27: a year's tuition, fees and books, plus housing and meals on campus, before aid. Ways to pay less
Bachelor's degrees in data science 4 colleges
| College | Programs | Connecticut residents, a year | From other states |
|---|---|---|---|
| Western Connecticut State UniversityDanbury, CT | Applied and Computational Mathematics – Mathematics of Data Science and Machine Learning (B.S.) | $14,601 to $30,141 | $33,641 |
| Southern Connecticut State UniversityNew Haven, CT | Data Science (B.S.) | $15,038 to $30,512 | $34,012 |
| Eastern Connecticut State UniversityWillimantic, CT | Data Science (B.A.) Data Science – Business Analytics (B.S.) Data Science – Computer Science (B.S.) and 3 more | $15,108 to $31,500 | $35,000 |
| University of ConnecticutStorrs, CT | Applied Data Analysis – Earth Data Science (B.A.) Data Science and Engineering (B.S.) Statistical Data Science – Advanced Statistics (B.S.) and 5 more | $22,594 to $37,778 | $60,446 |
Associate degrees in data science 1 college
| College | Programs | Connecticut residents, a year | From other states |
|---|---|---|---|
| Connecticut State Community CollegeStatewide | Technology Studies: Data Science, AS (A.S.) | $6,718 no campus housing | $16,976 |
Certificates in data science 3 colleges
| College | Programs | Connecticut residents, a year | From other states |
|---|---|---|---|
| Connecticut State Community CollegeStatewide | Technology Studies: Data Science Certificate (Certificate) | $6,718 no campus housing | $16,976 |
| Central Connecticut State UniversityNew Britain, CT | Official Certificate Program in Data Science (Graduate Certificate) | $16,162 to $33,085 | $37,443 |
| Southern Connecticut State UniversityNew Haven, CT | Data Science (Graduate Certificate) | $16,560 to $32,034 | $36,392 |
Master's degrees in data science 4 colleges
| College | Programs | Connecticut residents, a year | From other states |
|---|---|---|---|
| Central Connecticut State UniversityNew Britain, CT | Data Science – Advanced Methods (M.S.) Data Science – Bioinformatics (M.S.) Data Science – Computational (M.S.) and 2 more | $16,162 to $33,085 | $37,443 |
| Eastern Connecticut State UniversityWillimantic, CT | Applied Data Science (Online) (M.S.) | $16,306 to $32,698 | $37,056 |
| Southern Connecticut State UniversityNew Haven, CT | Computer Science – Data Science (Hybrid) (M.S.) | $16,560 to $32,034 | $36,392 |
| University of ConnecticutStorrs, CT | Business Analytics and Project Management – Business Data Science (M.S.) Data Science (M.S.) | $24,326 to $42,688 | $64,600 |
Ways to pay less
- Need-based aid (FAFSA). File the FAFSA to be considered for a federal Pell Grant and each college's own grants, which don't have to be paid back. Connecticut residents are also considered for the Roberta B. Willis Scholarship, the state's grant. Details
- Merit scholarships. Ask each college's admissions office which scholarships your grades qualify you for. Many are awarded when you apply, with no extra form.
- Deals for Connecticut students. See the deals that fit you, from free community college to tuition breaks.
Find the data science program that fits you
Answer one sentence and see the colleges that fit, priced for where you live.
More to compare
Sources
Prices come from each college's own published tuition and cost-of-attendance pages for 2026-27; each college's page lists its sources. Program lists come from the colleges' catalogs. Rates can change, so confirm with the college before you count on them.