Which public colleges in New York offer data science degrees?
- Binghamton UniversityVestal, NYMaster's
- Borough of Manhattan Community CollegeNew York, NY (Manhattan)Associate
- Buffalo State UniversityBuffalo, NYCertificateMaster's
- CUNY Graduate School of Public Health and Health PolicyNew York, NY (Harlem, Manhattan)CertificateMaster's
- CUNY School of Professional StudiesNew York, NY (Manhattan); mostly onlineMaster's
- Hunter CollegeNew York, NYCertificate
- John Jay College of Criminal JusticeNew York, NYBachelor's
- Lehman CollegeBronx, NYBachelor's
- Stony Brook UniversityStony Brook, NYBachelor'sCertificateMaster'sDoctoral
- SUNY BrockportBrockport, NYBachelor's
- SUNY CantonCanton, NYBachelor's
- SUNY Maritime CollegeBronx, NYBachelor's
- SUNY Old WestburyOld Westbury, NYMaster's
- SUNY Polytechnic InstituteUtica, NYMaster's
- The Graduate Center, CUNYNew York, NY (Manhattan)CertificateMaster's
- University at AlbanyAlbany, NYBachelor'sCertificateMaster's
- University at BuffaloBuffalo, NYMaster'sDoctoral
What a year costs
- In-state, at home, from
- $8,909Lehman College
- In-state, on campus
- $26,612–$31,588SUNY Canton to Stony Brook University
- Out-of-state, from
- $20,579Lehman College
Bachelor's degree, 2026-27: a year's tuition, fees and books, plus housing and meals on campus, before aid. Ways to pay less
Bachelor's degrees in data science 7 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Lehman CollegeBronx, NY | Data Science and Artificial Intelligence (B.S.) | $8,909 no campus housing | $20,579 |
| John Jay College of Criminal JusticeNew York, NY | Applied Mathematics: Data Science and Cryptography (B.S.) | $8,970 no campus housing | $20,640 |
| SUNY BrockportBrockport, NY | Actuarial and Data Science (B.S.) | $9,452 to $27,164 | $34,654 |
| SUNY CantonCanton, NY | Data Science and Analytics (B.S.) | $10,042 to $26,612 | $37,032 |
| SUNY Maritime CollegeBronx, NY | Data Science & Machine Learning (B.S.) | $10,071 to $27,411 | $38,311 |
| Stony Brook UniversityStony Brook, NY | Data Science (B.S.) | $11,848 to $31,588 | $57,898 |
| University at AlbanyAlbany, NY | Data Science (B.S.) | $11,916 to $29,121 | $51,181 |
Associate degrees in data science 1 college
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Borough of Manhattan Community CollegeNew York, NY (Manhattan) | Data Science (A.S.) | $6,669 | $11,469 |
Certificates in data science 6 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Hunter CollegeNew York, NY | Spatial Data Science (Certificate) | $8,880 to $20,712 | $32,382 |
| Buffalo State UniversityBuffalo, NY | Data Science and Analytics (Graduate Certificate) | $12,208 to $29,540 | $42,020 |
| The Graduate Center, CUNYNew York, NY (Manhattan) | Data Science (Graduate Certificate) | $13,354 | $22,784 |
| Stony Brook UniversityStony Brook, NY | Human-Centered Data Science (Graduate Certificate) | $14,222 | $30,712 |
| University at AlbanyAlbany, NY | Data Science for Public Affairs (Graduate Certificate) | $15,108 to $32,313 | $47,493 |
| CUNY Graduate School of Public Health and Health PolicyNew York, NY (Harlem, Manhattan) | Public Health Data Science (Graduate Certificate) | $16,590 no campus housing | $25,980 |
Master's degrees in data science 10 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| CUNY School of Professional StudiesNew York, NY (Manhattan); mostly online | Data Science (M.S.) | $11,570 online | $14,040 |
| Buffalo State UniversityBuffalo, NY | Data Science and Analytics (M.S.) | $12,208 to $29,540 | $42,020 |
| SUNY Old WestburyOld Westbury, NY | Data Science (M.S.) | $12,314 | $26,734 |
| The Graduate Center, CUNYNew York, NY (Manhattan) | Data Science (M.S.) | $13,354 | $22,784 |
| SUNY Polytechnic InstituteUtica, NY | Data Science and Analytics (M.S.) | $13,765 to $29,937 | $43,607 |
| Stony Brook UniversityStony Brook, NY | Data Science (M.S.) | $14,222 | $30,712 |
| Binghamton UniversityVestal, NY | Data Science and Statistics (M.S.) | $14,950 | $30,770 |
| University at AlbanyAlbany, NY | Data Science (M.S.) | $15,108 to $32,313 | $47,493 |
| University at BuffaloBuffalo, NY | Educational Data Science (M.S.) Engineering Science (Data Science) (M.S.) | $16,130 | $31,330 |
| CUNY Graduate School of Public Health and Health PolicyNew York, NY (Harlem, Manhattan) | Public Health Data Science (M.S.) | $16,590 no campus housing | $25,980 |
Doctoral and professional degrees in data science 2 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Stony Brook UniversityStony Brook, NY | Data Science (Ph.D.) | $14,222 | $30,712 |
| University at BuffaloBuffalo, NY | Educational Data Science (Ph.D.) | $16,130 | $31,330 |
Ways to pay less
- Need-based aid (FAFSA). File the FAFSA to be considered for a federal Pell Grant and each college's own grants, which don't have to be paid back. Details
- Merit scholarships. Ask each college's admissions office which scholarships your grades qualify you for. Many are awarded when you apply, with no extra form.
- Deals for New York students. See the deals that fit you, from free community college to tuition breaks.
Find the data science program that fits you
Answer one sentence and see the colleges that fit, priced for where you live.
More to compare
Sources
Prices come from each college's own published tuition and cost-of-attendance pages for 2026-27; each college's page lists its sources. Program lists come from the colleges' catalogs. Rates can change, so confirm with the college before you count on them.