Which public colleges in New York offer economics degrees?
- Baruch CollegeNew York, NYBachelor's
- Binghamton UniversityVestal, NYBachelor'sMaster'sDoctoral
- Borough of Manhattan Community CollegeNew York, NY (Manhattan)Associate
- Brooklyn CollegeBrooklyn, NYBachelor's
- Buffalo State UniversityBuffalo, NYBachelor'sMaster's
- College of Staten IslandStaten Island, NYBachelor's
- Farmingdale State CollegeFarmingdale, NYBachelor's
- Hunter CollegeNew York, NYBachelor'sMaster's
- Jamestown Community CollegeJamestown, NYAssociate
- John Jay College of Criminal JusticeNew York, NYBachelor'sMaster's
- Lehman CollegeBronx, NYBachelor's
- Medgar Evers CollegeBrooklyn, NYBachelor's
- New York City College of TechnologyBrooklyn, NYBachelor's
- Purchase CollegePurchase, NYBachelor's
- Queens CollegeFlushing, Queens, NYBachelor's
- Stony Brook UniversityStony Brook, NYBachelor'sMaster'sDoctoral
- SUNY BrockportBrockport, NYBachelor's
- SUNY CortlandCortland, NYBachelor's
- SUNY Empire State UniversitySaratoga Springs, NYBachelor'sAssociate
- SUNY FredoniaFredonia, NYBachelor's
- SUNY GeneseoGeneseo, NYBachelor's
- SUNY New PaltzNew Paltz, NYBachelor's
- SUNY Old WestburyOld Westbury, NYBachelor's
- SUNY OneontaOneonta, NYBachelor's
- SUNY OswegoOswego, NYBachelor's
- SUNY PlattsburghPlattsburgh, NYBachelor's
- SUNY Rockland Community CollegeSuffern, NYAssociate
- The City College of New YorkNew York, NY (Harlem)Bachelor'sMaster's
- The Graduate Center, CUNYNew York, NY (Manhattan)Doctoral
- University at AlbanyAlbany, NYBachelor'sMaster'sDoctoral
- University at BuffaloBuffalo, NYBachelor'sCertificateMaster'sDoctoral
- York CollegeJamaica, Queens, NYBachelor's
What a year costs
- In-state, at home, from
- $8,430College of Staten Island
- In-state, on campus
- $20,712–$31,588Hunter College to Stony Brook University
- Out-of-state, from
- $10,834SUNY Empire State University
Bachelor's degree, 2026-27: a year's tuition, fees and books, plus housing and meals on campus, before aid. Ways to pay less
Bachelor's degrees in economics 28 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| College of Staten IslandStaten Island, NY | Economics (B.A.) Economics (B.S.) | $8,430 to $29,585 | $41,255 |
| New York City College of TechnologyBrooklyn, NY | Data Analytics/Economics (B.S.) | $8,831 no campus housing | $20,501 |
| The City College of New YorkNew York, NY (Harlem) | Economics (B.A.) Economics (4-year B.A./M.A.) (B.A./M.A.) | $8,840 to $29,006 | $40,676 |
| York CollegeJamaica, Queens, NY | Economics (B.A.) | $8,857 no campus housing | $20,527 |
| Hunter CollegeNew York, NY | Economics (B.A.) Economics (BA/MA) (B.A./M.A.) | $8,880 to $20,712 | $32,382 |
| Medgar Evers CollegeBrooklyn, NY | Financial Economics (B.S.) | $8,893 no campus housing | $20,563 |
| Lehman CollegeBronx, NY | Economics (B.A.) Economics and Mathematics (B.A.) | $8,909 no campus housing | $20,579 |
| Baruch CollegeNew York, NY | Economics (B.B.A.) Economics (B.A.) | $8,961 to $27,793 | $39,463 |
| Brooklyn CollegeBrooklyn, NY | Economics (B.A.) | $8,961 no campus housing | $20,631 |
| John Jay College of Criminal JusticeNew York, NY | Economics (B.S.) | $8,970 no campus housing | $20,640 |
| Queens CollegeFlushing, Queens, NY | Economics (B.A.) Economics: Social Studies 7-12 (B.A.) Quantitative Economics (B.S.) | $9,038 to $26,938 | $38,608 |
| SUNY Empire State UniversitySaratoga Springs, NY | Business, Management, and Economics (B.A. / B.S. / B.P.S.) | $9,424 no campus housing | $10,834 |
| SUNY BrockportBrockport, NY | Economics (B.A./B.S.) | $9,452 to $27,164 | $34,654 |
| Buffalo State UniversityBuffalo, NY | Economics (B.A.) Economics (B.S.) | $9,585 to $26,917 | $38,657 |
| SUNY OswegoOswego, NY | Applied Mathematical Economics (B.S.) Economics (B.A.) Philosophy, Politics and Economics (B.A.) | $9,825 to $28,517 | $39,127 |
| SUNY New PaltzNew Paltz, NY | Economics (B.A.) Economics (B.S.) | $9,872 to $27,926 | $38,526 |
| Farmingdale State CollegeFarmingdale, NY | Applied Economics (B.S.) | $9,926 to $25,782 | $36,272 |
| SUNY PlattsburghPlattsburgh, NY | Economics | $9,965 to $28,965 | $38,875 |
| SUNY FredoniaFredonia, NY | Economics (B.A.) | $9,987 to $26,377 | $33,447 |
| SUNY CortlandCortland, NY | Business Economics Dual Major in Adolescence Education: Social Studies and Economics Economics | $10,074 to $26,364 | $36,474 |
| SUNY OneontaOneonta, NY | Economics (B.S.) | $10,231 to $27,471 | $38,421 |
| SUNY GeneseoGeneseo, NY | Economics (B.A.) Philosophy, Politics, and Economics (B.A.) | $10,285 to $27,659 | $38,919 |
| Purchase CollegePurchase, NY | Economics (B.A.) | $10,292 to $27,724 | $38,674 |
| SUNY Old WestburyOld Westbury, NY | Economics (B.S.) Politics, Economics & Law (B.A.) | $10,922 to $26,262 | $38,112 |
| Binghamton UniversityVestal, NY | Economics (B.A.) Economics (B.S.) | $11,587 | $34,357 |
| Stony Brook UniversityStony Brook, NY | Economics (B.A.) | $11,848 to $31,588 | $57,898 |
| University at AlbanyAlbany, NY | Business Economics (B.S.) Economics (B.A.) Quantitative Economics and Data Analysis (B.S.) | $11,916 to $29,121 | $51,181 |
| University at BuffaloBuffalo, NY | AI and Philosophy, Politics and Economics (B.S.) AI and Quantitative Economics (B.S.) Economics (B.A.) and 3 more | $12,536 to $31,062 | $53,062 |
Associate degrees in economics 4 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Borough of Manhattan Community CollegeNew York, NY (Manhattan) | Economics (A.A.) | $6,669 | $11,469 |
| SUNY Rockland Community CollegeSuffern, NY | Business Administration AS - Economics Track (A.S.) | $8,316 no campus housing | $14,220 |
| Jamestown Community CollegeJamestown, NY | Social Sciences: Economics, AA (A.A.) | $8,444 to $17,164 | $23,144 |
| SUNY Empire State UniversitySaratoga Springs, NY | Business, Management, and Economics (A.A. / A.S.) | $9,424 no campus housing | $10,834 |
Certificates in economics 1 college
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| University at BuffaloBuffalo, NY | Philosophy, Politics and Economics (Advanced Certificate) | $16,130 | $31,330 |
Master's degrees in economics 8 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Hunter CollegeNew York, NY | Economics (M.A.) | $11,397 | $20,827 |
| The City College of New YorkNew York, NY (Harlem) | Economics (M.A.) | $11,402 | $20,832 |
| John Jay College of Criminal JusticeNew York, NY | Economics (M.A.) | $11,532 no campus housing | $20,962 |
| Buffalo State UniversityBuffalo, NY | Applied Economics (M.A.) | $12,208 to $29,540 | $42,020 |
| Stony Brook UniversityStony Brook, NY | Economics (M.A.) | $14,222 | $30,712 |
| Binghamton UniversityVestal, NY | Economics (M.A.) | $14,950 | $30,770 |
| University at AlbanyAlbany, NY | Economics (M.A.) | $15,108 to $32,313 | $47,493 |
| University at BuffaloBuffalo, NY | Econometrics and Quantitative Economics (B.A./M.S.) Econometrics and Quantitative Economics (M.S.) Economics (B.A./M.A.) and 1 more | $16,130 | $31,330 |
Doctoral and professional degrees in economics 5 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| The Graduate Center, CUNYNew York, NY (Manhattan) | Economics (Ph.D.) | $12,194 | $15,774 |
| Stony Brook UniversityStony Brook, NY | Economics (Ph.D.) | $14,222 | $30,712 |
| Binghamton UniversityVestal, NY | Economics (Ph.D.) | $14,950 | $30,770 |
| University at AlbanyAlbany, NY | Economics (Ph.D.) | $15,108 to $32,313 | $47,493 |
| University at BuffaloBuffalo, NY | Economics (Ph.D.) | $16,130 | $31,330 |
Ways to pay less
- Need-based aid (FAFSA). File the FAFSA to be considered for a federal Pell Grant and each college's own grants, which don't have to be paid back. Details
- Merit scholarships. Ask each college's admissions office which scholarships your grades qualify you for. Many are awarded when you apply, with no extra form.
- Deals for New York students. See the deals that fit you, from free community college to tuition breaks.
Find the economics program that fits you
Answer one sentence and see the colleges that fit, priced for where you live.
More to compare
Sources
Prices come from each college's own published tuition and cost-of-attendance pages for 2026-27; each college's page lists its sources. Program lists come from the colleges' catalogs. Rates can change, so confirm with the college before you count on them.