Which public colleges in New York offer social work degrees?
- Binghamton UniversityVestal, NYBachelor'sMaster's
- Buffalo State UniversityBuffalo, NYBachelor's
- College of Staten IslandStaten Island, NYBachelor'sMaster's
- Hunter CollegeNew York, NYBachelor'sMaster's
- Lehman CollegeBronx, NYBachelor'sMaster's
- Medgar Evers CollegeBrooklyn, NYBachelor's
- Stony Brook UniversityStony Brook, NYBachelor'sMaster's
- SUNY BrockportBrockport, NYBachelor'sMaster's
- SUNY FredoniaFredonia, NYBachelor's
- SUNY PlattsburghPlattsburgh, NYBachelor'sMaster's
- University at AlbanyAlbany, NYMaster's
- University at BuffaloBuffalo, NYMaster'sDoctoral
- York CollegeJamaica, Queens, NYBachelor'sMaster's
What a year costs
- In-state, at home, from
- $8,430College of Staten Island
- In-state, on campus
- $20,712–$31,588Hunter College to Stony Brook University
- Out-of-state, from
- $20,527York College
Bachelor's degree, 2026-27: a year's tuition, fees and books, plus housing and meals on campus, before aid. Ways to pay less
Bachelor's degrees in social work 11 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| College of Staten IslandStaten Island, NY | Social Work (B.S.) | $8,430 to $29,585 | $41,255 |
| York CollegeJamaica, Queens, NY | Social Work (B.S.) | $8,857 no campus housing | $20,527 |
| Hunter CollegeNew York, NY | Social Work (B.S.W.) | $8,880 to $20,712 | $32,382 |
| Medgar Evers CollegeBrooklyn, NY | Social Work (B.S.) | $8,893 no campus housing | $20,563 |
| Lehman CollegeBronx, NY | Social Work (B.A.) | $8,909 no campus housing | $20,579 |
| SUNY BrockportBrockport, NY | Social Work (B.S.) | $9,452 to $27,164 | $34,654 |
| Buffalo State UniversityBuffalo, NY | Social Work (B.S.) | $9,585 to $26,917 | $38,657 |
| SUNY PlattsburghPlattsburgh, NY | Social Work | $9,965 to $28,965 | $38,875 |
| SUNY FredoniaFredonia, NY | Social Work (B.S.) | $9,987 to $26,377 | $33,447 |
| Binghamton UniversityVestal, NY | Social Work (B.S.W.) | $11,587 | $34,357 |
| Stony Brook UniversityStony Brook, NY | Social Work (B.S.) | $11,848 to $31,588 | $57,898 |
Master's degrees in social work 10 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Hunter CollegeNew York, NY | Social Work (M.S.W.) | $11,397 | $20,827 |
| York CollegeJamaica, Queens, NY | Social Work (M.S.W.) | $11,517 no campus housing | $20,947 |
| Lehman CollegeBronx, NY | Social Work (M.S.W.) | $11,569 no campus housing | $20,999 |
| College of Staten IslandStaten Island, NY | Social Work (M.S.W.) Social Work (Advanced Standing) (M.S.W.) | $11,650 | $21,080 |
| SUNY BrockportBrockport, NY | Social Work (M.S.W.) | $13,186 | $16,556 |
| SUNY PlattsburghPlattsburgh, NY | Social Work (M.S.W.) | $14,205 to $27,735 | $39,525 |
| Stony Brook UniversityStony Brook, NY | Social Work (M.S.W.) | $14,222 | $30,712 |
| Binghamton UniversityVestal, NY | Social Work (M.S.W.) | $14,950 | $30,770 |
| University at AlbanyAlbany, NY | Social Work (M.S.W.) | $15,108 to $32,313 | $47,493 |
| University at BuffaloBuffalo, NY | Health and Human Services / Social Work (B.A./M.S.W.) Social Work (M.B.A./M.S.W.) Social Work (M.P.H./M.S.W.) and 6 more | $16,130 | $31,330 |
Doctoral and professional degrees in social work 1 college
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| University at BuffaloBuffalo, NY | Social Work (J.D./M.S.W.) Social Work / Social Welfare (M.S.W./Ph.D.) | $16,130 | $31,330 |
Ways to pay less
- Need-based aid (FAFSA). File the FAFSA to be considered for a federal Pell Grant and each college's own grants, which don't have to be paid back. Details
- Merit scholarships. Ask each college's admissions office which scholarships your grades qualify you for. Many are awarded when you apply, with no extra form.
- Deals for New York students. See the deals that fit you, from free community college to tuition breaks.
Find the social work program that fits you
Answer one sentence and see the colleges that fit, priced for where you live.
More to compare
Sources
Prices come from each college's own published tuition and cost-of-attendance pages for 2026-27; each college's page lists its sources. Program lists come from the colleges' catalogs. Rates can change, so confirm with the college before you count on them.