Which public colleges in New York offer political science degrees?
- Baruch CollegeNew York, NYBachelor's
- Binghamton UniversityVestal, NYBachelor'sMaster'sDoctoral
- Borough of Manhattan Community CollegeNew York, NY (Manhattan)Associate
- Brooklyn CollegeBrooklyn, NYBachelor'sMaster's
- Buffalo State UniversityBuffalo, NYBachelor's
- College of Staten IslandStaten Island, NYBachelor's
- Hudson Valley Community CollegeTroy, NYAssociate
- Hunter CollegeNew York, NYBachelor's
- John Jay College of Criminal JusticeNew York, NYBachelor's
- Kingsborough Community CollegeBrooklyn, NY (Manhattan Beach)Associate
- Lehman CollegeBronx, NYBachelor's
- Purchase CollegePurchase, NYBachelor's
- Queens CollegeFlushing, Queens, NYBachelor's
- Stony Brook UniversityStony Brook, NYBachelor'sMaster'sDoctoral
- Suffolk County Community CollegeSelden, NYAssociate
- SUNY AdirondackQueensbury, NYAssociate
- SUNY BrockportBrockport, NYBachelor's
- SUNY CortlandCortland, NYBachelor's
- SUNY FredoniaFredonia, NYBachelor's
- SUNY GeneseoGeneseo, NYBachelor's
- SUNY New PaltzNew Paltz, NYBachelor's
- SUNY OneontaOneonta, NYBachelor's
- SUNY OswegoOswego, NYBachelor's
- SUNY PlattsburghPlattsburgh, NYBachelor's
- SUNY PotsdamPotsdam, NYBachelor's
- The City College of New YorkNew York, NY (Harlem)Bachelor's
- The Graduate Center, CUNYNew York, NY (Manhattan)Master'sDoctoral
- University at AlbanyAlbany, NYBachelor'sMaster'sDoctoral
- University at BuffaloBuffalo, NYBachelor'sMaster'sDoctoral
- York CollegeJamaica, Queens, NYBachelor's
What a year costs
- In-state, at home, from
- $8,430College of Staten Island
- In-state, on campus
- $20,712–$31,588Hunter College to Stony Brook University
- Out-of-state, from
- $20,527York College
Bachelor's degree, 2026-27: a year's tuition, fees and books, plus housing and meals on campus, before aid. Ways to pay less
Bachelor's degrees in political science 24 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| College of Staten IslandStaten Island, NY | Philosophy and Political Science (B.A.) Political Science (B.A.) | $8,430 to $29,585 | $41,255 |
| The City College of New YorkNew York, NY (Harlem) | Political Science (B.A.) | $8,840 to $29,006 | $40,676 |
| York CollegeJamaica, Queens, NY | Political Science (B.A.) | $8,857 no campus housing | $20,527 |
| Hunter CollegeNew York, NY | Political Science (B.A.) | $8,880 to $20,712 | $32,382 |
| Lehman CollegeBronx, NY | Political Science (B.A.) | $8,909 no campus housing | $20,579 |
| Baruch CollegeNew York, NY | Political Science (B.A.) | $8,961 to $27,793 | $39,463 |
| Brooklyn CollegeBrooklyn, NY | Political Science (B.A.) | $8,961 no campus housing | $20,631 |
| John Jay College of Criminal JusticeNew York, NY | Political Science (B.A.) | $8,970 no campus housing | $20,640 |
| Queens CollegeFlushing, Queens, NY | Political Science (B.A.) Political Science and Government: Social Studies 7-12 (B.A.) | $9,038 to $26,938 | $38,608 |
| SUNY BrockportBrockport, NY | Political Science (B.A./B.S.) | $9,452 to $27,164 | $34,654 |
| Buffalo State UniversityBuffalo, NY | Political Science (B.A.) | $9,585 to $26,917 | $38,657 |
| SUNY PotsdamPotsdam, NY | Political Science (B.A.) | $9,768 to $26,422 | $36,332 |
| SUNY OswegoOswego, NY | Political Science (B.A.) | $9,825 to $28,517 | $39,127 |
| SUNY New PaltzNew Paltz, NY | Political Science (B.A.) Political Science (B.S.) | $9,872 to $27,926 | $38,526 |
| SUNY PlattsburghPlattsburgh, NY | Political Science | $9,965 to $28,965 | $38,875 |
| SUNY FredoniaFredonia, NY | Political Science (B.A.) | $9,987 to $26,377 | $33,447 |
| SUNY CortlandCortland, NY | Dual Major in Adolescence Education: Social Studies and Political Science (7-12) Political Science | $10,074 to $26,364 | $36,474 |
| SUNY OneontaOneonta, NY | Political Science (B.S.) | $10,231 to $27,471 | $38,421 |
| SUNY GeneseoGeneseo, NY | Political Science (B.A.) | $10,285 to $27,659 | $38,919 |
| Purchase CollegePurchase, NY | Political Science (B.A.) | $10,292 to $27,724 | $38,674 |
| Binghamton UniversityVestal, NY | Political Science (B.A.) | $11,587 | $34,357 |
| Stony Brook UniversityStony Brook, NY | Political Science (B.A.) | $11,848 to $31,588 | $57,898 |
| University at AlbanyAlbany, NY | Political Science (B.A.) | $11,916 to $29,121 | $51,181 |
| University at BuffaloBuffalo, NY | Political Science (B.A.) | $12,536 to $31,062 | $53,062 |
Associate degrees in political science 5 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Borough of Manhattan Community CollegeNew York, NY (Manhattan) | Political Science (A.A.) | $6,669 | $11,469 |
| Kingsborough Community CollegeBrooklyn, NY (Manhattan Beach) | Liberal Arts - Political Science Concentration (A.A.) | $6,753 | $11,553 |
| Hudson Valley Community CollegeTroy, NY | History and Political Science AA (A.A.) | $8,323 no campus housing | $13,932 |
| SUNY AdirondackQueensbury, NY | Political Science, AA (A.A.) | $8,690 to $23,406 | $26,622 |
| Suffolk County Community CollegeSelden, NY | Political Science AA (A.A.) | $8,740 no campus housing | $14,790 |
Master's degrees in political science 6 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Brooklyn CollegeBrooklyn, NY | Political Science (M.A.) | $13,041 no campus housing | $22,471 |
| The Graduate Center, CUNYNew York, NY (Manhattan) | Political Science (M.A.) | $13,354 | $22,784 |
| Stony Brook UniversityStony Brook, NY | Political Science (M.A.) | $14,222 | $30,712 |
| Binghamton UniversityVestal, NY | Political Science (M.A.) | $14,950 | $30,770 |
| University at AlbanyAlbany, NY | Political Science (M.A.) | $15,108 to $32,313 | $47,493 |
| University at BuffaloBuffalo, NY | Political Science (B.A./M.A.) Political Science (M.A.) | $16,130 | $31,330 |
Doctoral and professional degrees in political science 5 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| The Graduate Center, CUNYNew York, NY (Manhattan) | Political Science (Ph.D.) | $12,194 | $15,774 |
| Stony Brook UniversityStony Brook, NY | Political Science (Ph.D.) | $14,222 | $30,712 |
| Binghamton UniversityVestal, NY | Political Science (Ph.D.) | $14,950 | $30,770 |
| University at AlbanyAlbany, NY | Political Science (Ph.D.) | $15,108 to $32,313 | $47,493 |
| University at BuffaloBuffalo, NY | Political Science (Ph.D.) | $16,130 | $31,330 |
Ways to pay less
- Need-based aid (FAFSA). File the FAFSA to be considered for a federal Pell Grant and each college's own grants, which don't have to be paid back. Details
- Merit scholarships. Ask each college's admissions office which scholarships your grades qualify you for. Many are awarded when you apply, with no extra form.
- Deals for New York students. See the deals that fit you, from free community college to tuition breaks.
Find the political science program that fits you
Answer one sentence and see the colleges that fit, priced for where you live.
More to compare
Sources
Prices come from each college's own published tuition and cost-of-attendance pages for 2026-27; each college's page lists its sources. Program lists come from the colleges' catalogs. Rates can change, so confirm with the college before you count on them.