Which public colleges in New York offer film degrees?
- Binghamton UniversityVestal, NYBachelor'sMaster's
- Bronx Community CollegeBronx, NYAssociate
- Brooklyn CollegeBrooklyn, NYBachelor'sCertificateMaster's
- Buffalo State UniversityBuffalo, NYBachelor's
- College of Staten IslandStaten Island, NYBachelor's
- Fashion Institute of TechnologyNew York, NYBachelor'sAssociate
- Fiorello H. LaGuardia Community CollegeLong Island City, NY (Queens)Associate
- Hunter CollegeNew York, NYBachelor's
- Lehman CollegeBronx, NYBachelor's
- Purchase CollegePurchase, NYBachelor's
- Queens CollegeFlushing, Queens, NYBachelor's
- Queensborough Community CollegeBayside, NY (Queens)Associate
- Stony Brook UniversityStony Brook, NYMaster's
- Suffolk County Community CollegeSelden, NYAssociate
- SUNY CortlandCortland, NYBachelor's
- SUNY FredoniaFredonia, NYBachelor's
- SUNY MonroeRochester, NYAssociate
- SUNY OswegoOswego, NYBachelor's
- SUNY Rockland Community CollegeSuffern, NYAssociate
- The City College of New YorkNew York, NY (Harlem)Bachelor'sMaster's
- The Graduate Center, CUNYNew York, NY (Manhattan)Certificate
- Tompkins Cortland Community CollegeDryden, NYAssociate
- University at BuffaloBuffalo, NYBachelor's
What a year costs
- In-state, at home, from
- $8,430College of Staten Island
- In-state, on campus
- $20,712–$34,244Hunter College to Fashion Institute of Technology
- Out-of-state, from
- $20,579Lehman College
Bachelor's degree, 2026-27: a year's tuition, fees and books, plus housing and meals on campus, before aid. Ways to pay less
Bachelor's degrees in film 14 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| College of Staten IslandStaten Island, NY | Cinema Studies (B.A.) | $8,430 to $29,585 | $41,255 |
| Fashion Institute of TechnologyNew York, NY | Film and Media, BS (B.S.) | $8,786 to $34,244 | $45,824 |
| The City College of New YorkNew York, NY (Harlem) | Film (B.F.A.) | $8,840 to $29,006 | $40,676 |
| Hunter CollegeNew York, NY | Film (B.A.) | $8,880 to $20,712 | $32,382 |
| Lehman CollegeBronx, NY | Film and TV Studies (B.A.) | $8,909 no campus housing | $20,579 |
| Brooklyn CollegeBrooklyn, NY | Film (B.A.) | $8,961 no campus housing | $20,631 |
| Queens CollegeFlushing, Queens, NY | Film Studies (B.A.) | $9,038 to $26,938 | $38,608 |
| Buffalo State UniversityBuffalo, NY | Television and Film Arts (B.A.) | $9,585 to $26,917 | $38,657 |
| SUNY OswegoOswego, NY | Cinema and Screen Studies (B.A.) | $9,825 to $28,517 | $39,127 |
| SUNY FredoniaFredonia, NY | Communication: Digital Film Production (B.S.) Visual Arts and New Media: Film & Video Arts (B.F.A.) | $9,987 to $26,377 | $33,447 |
| SUNY CortlandCortland, NY | Cinema Study | $10,074 to $26,364 | $36,474 |
| Purchase CollegePurchase, NY | Cinema and Television Studies (B.A.) Film (B.F.A.) | $10,292 to $27,724 | $38,674 |
| Binghamton UniversityVestal, NY | Cinema (B.A.) | $11,587 | $34,357 |
| University at BuffaloBuffalo, NY | Film Studies (B.A.) | $12,536 to $31,062 | $53,062 |
Associate degrees in film 8 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Bronx Community CollegeBronx, NY | Media and Digital Film Production (A.S.) | $6,705 | $11,505 |
| Queensborough Community CollegeBayside, NY (Queens) | Film and Media Production (A.S.) | $6,709 | $11,509 |
| Fiorello H. LaGuardia Community CollegeLong Island City, NY (Queens) | Film and Television (A.A.) | $6,733 | $11,533 |
| SUNY Rockland Community CollegeSuffern, NY | Visual and Performing Arts AS - Cinema and Film Studies Track (A.S.) | $8,316 no campus housing | $14,220 |
| Suffolk County Community CollegeSelden, NY | Cinema Studies AA (A.A.) | $8,740 no campus housing | $14,790 |
| Fashion Institute of TechnologyNew York, NY | Film and Media, AAS (A.A.S.) | $8,786 to $34,244 | $45,824 |
| Tompkins Cortland Community CollegeDryden, NY | Digital Cinema AS (A.S.) | $8,798 to $21,751 | $27,736 |
| SUNY MonroeRochester, NY | Cinema and Screen Studies A.S. (A.S.) | $9,050 | $14,700 |
Certificates in film 2 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| Brooklyn CollegeBrooklyn, NY | Film (Certificate) | $8,961 no campus housing | $20,631 |
| The Graduate Center, CUNYNew York, NY (Manhattan) | Film and Media Cultures (Graduate Certificate) | $13,354 | $22,784 |
Master's degrees in film 4 colleges
| College | Programs | New York residents, a year | From other states |
|---|---|---|---|
| The City College of New YorkNew York, NY (Harlem) | Film (M.F.A.) | $11,402 | $20,832 |
| Brooklyn CollegeBrooklyn, NY | Cinema Arts (M.F.A.) | $13,041 no campus housing | $22,471 |
| Stony Brook UniversityStony Brook, NY | Film (M.F.A.) | $14,222 | $30,712 |
| Binghamton UniversityVestal, NY | Cinema (M.F.A.) | $14,950 | $30,770 |
Ways to pay less
- Need-based aid (FAFSA). File the FAFSA to be considered for a federal Pell Grant and each college's own grants, which don't have to be paid back. Details
- Merit scholarships. Ask each college's admissions office which scholarships your grades qualify you for. Many are awarded when you apply, with no extra form.
- Deals for New York students. See the deals that fit you, from free community college to tuition breaks.
Find the film program that fits you
Answer one sentence and see the colleges that fit, priced for where you live.
More to compare
Sources
Prices come from each college's own published tuition and cost-of-attendance pages for 2026-27; each college's page lists its sources. Program lists come from the colleges' catalogs. Rates can change, so confirm with the college before you count on them.